﻿﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newsroom Magazine USA Edition</title>
	<atom:link href="http://newsroom-magazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsroom-magazine.com</link>
	<description>Responsible, Probative &#38; Relevant Journalism</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
  <link>http://newsroom-magazine.com</link>
  <url>http://newsroom-magazine.com/NMfavicon.ico</url>
  <title>Newsroom Magazine USA Edition</title>
</image>
		<item>
		<title>First Monday In September</title>
		<link>http://newsroom-magazine.com/2010/american-experience/the-first-monday-in-september/</link>
		<comments>http://newsroom-magazine.com/2010/american-experience/the-first-monday-in-september/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:00:47 +0000</pubDate>
		<dc:creator>Jeffrey Slee</dc:creator>
				<category><![CDATA[American Experience]]></category>
		<category><![CDATA[American Federation of Labor]]></category>
		<category><![CDATA[Family Holiday]]></category>
		<category><![CDATA[festive days]]></category>
		<category><![CDATA[First Monday]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[labor’s holiday]]></category>
		<category><![CDATA[organized labor movement]]></category>
		<category><![CDATA[Samuel Gompers]]></category>
		<category><![CDATA[trade union]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23958</guid>
		<description><![CDATA[Among all the festive days of the year, of all the days commemorative of the great epochs in the world’s history of all the days celebrated for one cause or another, there is not one which stands so conspicuously for social advancement of the common people as the first Monday in September of each recurring [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/american-experience/the-first-monday-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day – Triumph Of American Labor</title>
		<link>http://newsroom-magazine.com/2010/academic/history/labor-day-triumph-of-american-labor/</link>
		<comments>http://newsroom-magazine.com/2010/academic/history/labor-day-triumph-of-american-labor/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:00:01 +0000</pubDate>
		<dc:creator>Jeffrey Slee</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[american holiday]]></category>
		<category><![CDATA[American Railway Union]]></category>
		<category><![CDATA[American worker]]></category>
		<category><![CDATA[Brotherhood of Carpenters and Joiners]]></category>
		<category><![CDATA[Central Labor Union]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Eugene Debs]]></category>
		<category><![CDATA[Knights of Labor]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Matthew Maguire]]></category>
		<category><![CDATA[Peter J. McGuire]]></category>
		<category><![CDATA[Pullman strike]]></category>
		<category><![CDATA[Wendel's Elm Park]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24158</guid>
		<description><![CDATA[Washington A Long And Winding Road After 100 years there is still some doubt as to who first proposed the holiday. Peter J. McGuire, general secretary of the Brotherhood of Carpenters and Joiners, was among first to suggest a day honoring labor. Peter&#8217;s father, Matthew Maguire, was the first to propose the holiday in 1882 [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/academic/history/labor-day-triumph-of-american-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Role For The FDIC Under Dodd-Frank?</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/what-role-for-the-fdic-under-dodd-frank/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/what-role-for-the-fdic-under-dodd-frank/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:03:04 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[complex financial institution]]></category>
		<category><![CDATA[Comptroller of the Currency]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[John Corston]]></category>
		<category><![CDATA[Large Insured Depository Institution]]></category>
		<category><![CDATA[Resolutions and Receiverships]]></category>
		<category><![CDATA[resolving large and complex financial institutions]]></category>
		<category><![CDATA[systemic failure]]></category>
		<category><![CDATA[systemic prudence]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24328</guid>
		<description><![CDATA[To advance its preparedness, the FDIC has also run simulation exercises to test its readiness to deal with a large complex bank failure. The objective of these exercises was to simulate and stress our decision-making processes, develop strategies and plans for managing a large bank failure, and identify any gaps in FDIC processes, procedures and [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/what-role-for-the-fdic-under-dodd-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FED Dawdles Whilst Depression Risks Mount</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/fed-dawdles-whilst-depression-risks-mount/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/fed-dawdles-whilst-depression-risks-mount/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:48 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Federal Reserve Bank Of New York]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[M2]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24309</guid>
		<description><![CDATA[The Committee will maintain the target range for the federal funds rate at 0 to 1/4 percent and continues to anticipate that economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period. Federal Reserve [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/fed-dawdles-whilst-depression-risks-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Soar &#8212; America Sours</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/banks-soar-america-sours/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/banks-soar-america-sours/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:23 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking crisis]]></category>
		<category><![CDATA[depository institutions]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[FDIC-insured]]></category>
		<category><![CDATA[Federal Deposit Insurance Corporation]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[insured institutions]]></category>
		<category><![CDATA[loan-loss provisions]]></category>
		<category><![CDATA[Noncurrent Loans]]></category>
		<category><![CDATA[Nondeposit Funding]]></category>
		<category><![CDATA[noninterest income]]></category>
		<category><![CDATA[residential mortgage]]></category>
		<category><![CDATA[subprime mortgage]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24291</guid>
		<description><![CDATA[The amount of loans and leases that were noncurrent ( 90 days or more past due or in nonaccrual status ) declined by $19.6 billion ( 4.8 percent ) during the second quarter. This is the first quarterly decline in noncurrent loans since first quarter 2006. FDIC Quarterly Banking Profile Washington Banks Enjoying Heyday Earnings Amidst Declining Loan Balances [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/banks-soar-america-sours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Far Reaching Event In Human History</title>
		<link>http://newsroom-magazine.com/2010/opinion/essays/the-most-far-reaching-event-in-human-history/</link>
		<comments>http://newsroom-magazine.com/2010/opinion/essays/the-most-far-reaching-event-in-human-history/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:53 +0000</pubDate>
		<dc:creator>The Publisher</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[American Way]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Apple II]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[connectivity generation]]></category>
		<category><![CDATA[controlled publishing]]></category>
		<category><![CDATA[electronic media]]></category>
		<category><![CDATA[immediacy era]]></category>
		<category><![CDATA[many to many]]></category>
		<category><![CDATA[Mark Hahn]]></category>
		<category><![CDATA[media elite]]></category>
		<category><![CDATA[Mike D'Addio]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[one-to-many]]></category>
		<category><![CDATA[one-to-one]]></category>
		<category><![CDATA[PARC]]></category>
		<category><![CDATA[printing press]]></category>
		<category><![CDATA[shot heard around the world]]></category>
		<category><![CDATA[Xeron]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24272</guid>
		<description><![CDATA[For all the reach and immediacy of broadcasting, the scarcity of media resources continued to perpetuate a controlled publishing environment that sharply limited who could participate in the richly profitable one-to-many media. The general public, forever confined to being part of the many and never the one, were rarely permitted to be originators of content. [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/opinion/essays/the-most-far-reaching-event-in-human-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autos Drive July Growth In U.S. Industrial Output</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/u-s-industrial-production-edged-upward-in-july/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/u-s-industrial-production-edged-upward-in-july/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:38 +0000</pubDate>
		<dc:creator>Robert Butche</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[capacity utilization rate]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[G.17]]></category>
		<category><![CDATA[industrial output]]></category>
		<category><![CDATA[Industrial production and capacity utilization]]></category>
		<category><![CDATA[jobs growth]]></category>
		<category><![CDATA[July 2010]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[nondurable goods]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24128</guid>
		<description><![CDATA[Whether industrial output growth proves to be temporary, or a sign of stabilization remains to be seen. But if you&#8217;re wondering down deep inside if anything is going right in the U.S. economy  &#8212; the narrative materials below tell us there is. Perhaps faint, perhaps temporary &#8212; but in July 2010 U.S. industrial production grew [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/u-s-industrial-production-edged-upward-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Economic Outlook: A Reassessment</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/the-american-economic-outlook-a-reassessment/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/the-american-economic-outlook-a-reassessment/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:00:32 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[cause of deflation]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Reserve Board]]></category>
		<category><![CDATA[Federal Reserve Policy]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary policy]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24159</guid>
		<description><![CDATA[We have come a long way, but there is still some way to travel. Ben S. Bernanke Chairman, Board Of Governors U.S. Federal Reserve Washington Central Bankers Cannot Alone Solve World Economic Problems When the Governors of the Federal Reserve assembled at Jackson Hole, Wyoming this morning millions of bankers, economists and pundits waited nervously. [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/the-american-economic-outlook-a-reassessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Settlement With Subprime Lender New Century</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/sec-reaches-settlement-with-subprime-lender-new-century/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/sec-reaches-settlement-with-subprime-lender-new-century/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:00:20 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[antifraud provisions]]></category>
		<category><![CDATA[Brad Morrice]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[criminal sanction]]></category>
		<category><![CDATA[David Kenneally]]></category>
		<category><![CDATA[Exchange Act and Rules]]></category>
		<category><![CDATA[New Century Financial]]></category>
		<category><![CDATA[Patti Dodge]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23186</guid>
		<description><![CDATA[The message to financial institutions and wrongdoers is one of apparent benevolence on the part of government toward criminal behavior by financial institutions and their principals. Washington SEC Settles With Former Officers of Sub-Prime Lender New Century What makes bankers, traders and financial con-men so special, ordinary citizens openly ask? Why do they get to [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/sec-reaches-settlement-with-subprime-lender-new-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable News Bubble: Is It Over?</title>
		<link>http://newsroom-magazine.com/2010/opinion/essays/cable-news-bubble-is-it-over/</link>
		<comments>http://newsroom-magazine.com/2010/opinion/essays/cable-news-bubble-is-it-over/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:00:13 +0000</pubDate>
		<dc:creator>The Publisher</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[24 hour news cycle]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[Cable News Bubble]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[credible journalism]]></category>
		<category><![CDATA[Honorable Profession]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[junk news]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[responsible adult]]></category>
		<category><![CDATA[RTNDA]]></category>
		<category><![CDATA[Ted Turner]]></category>
		<category><![CDATA[This Week]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23297</guid>
		<description><![CDATA[Timeless notions concerning being responsible and accountable seem dated, unnecessary, or inexpedient to today&#8217;s pretend newsmen and New Media mercenaries. What the newbies and their handlers may not know is that their days are numbered &#8212; for they are expendable parts of a collapsing con-game known as broadcast news. New Media 24 Hour News &#8212; [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/opinion/essays/cable-news-bubble-is-it-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI New York Breaks Violent International Racketeering Ring</title>
		<link>http://newsroom-magazine.com/2010/governance/law-enforcement/fbi-new-york-breaks-violent-international-racketeering-ring/</link>
		<comments>http://newsroom-magazine.com/2010/governance/law-enforcement/fbi-new-york-breaks-violent-international-racketeering-ring/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 04:00:11 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Almir Rrapo]]></category>
		<category><![CDATA[Avi Weitzman]]></category>
		<category><![CDATA[Bruno Krashiqu]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal Bureau Of Investigation]]></category>
		<category><![CDATA[Florian Veshi]]></category>
		<category><![CDATA[international organized crime]]></category>
		<category><![CDATA[Janice Fedarcyk]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[Krasniqi Organization]]></category>
		<category><![CDATA[Michael Ferrara]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[narcotics conspiracy]]></category>
		<category><![CDATA[New York Joint Organized Crime Task Force]]></category>
		<category><![CDATA[NYPD]]></category>
		<category><![CDATA[Preet Bharara]]></category>
		<category><![CDATA[racketeering]]></category>
		<category><![CDATA[Raymond Kelly]]></category>
		<category><![CDATA[Samir Krasniqi]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=24050</guid>
		<description><![CDATA[&#8230; while driving on the Brooklyn-Queens Expressway on January 14, 2006, BRUNO KRASNIQI and SAIMIR KRASNIQI shot ERENICK GREZDA twice in the head at point-blank range and dumped his body on the side of the highway. The shooting was the result of the KRASNIQIS’ belief that GREZDA had set up BRUNO KRASNIQI to be kidnapped [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/law-enforcement/fbi-new-york-breaks-violent-international-racketeering-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE Gang Interdiction Surge Nabbs 47 In Boston Area</title>
		<link>http://newsroom-magazine.com/2010/governance/law-enforcement/ice-gang-interdiction-surge-nabbs-47-in-boston-area/</link>
		<comments>http://newsroom-magazine.com/2010/governance/law-enforcement/ice-gang-interdiction-surge-nabbs-47-in-boston-area/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:00:21 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[18th Street]]></category>
		<category><![CDATA[Asian Boyz]]></category>
		<category><![CDATA[Gangster Disciples]]></category>
		<category><![CDATA[Latin Kings]]></category>
		<category><![CDATA[MS-13]]></category>
		<category><![CDATA[True Somali Blood]]></category>
		<category><![CDATA[Vatos Locos]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23927</guid>
		<description><![CDATA[Those arrested during this anti-gang surge included 28 known gang members consisting of Bloods, MS 13, 18th Street, Latin Kings, and Vatos Locos. Of the 47 individuals arrested, 24 were arrested on local/state warrants in conjunction with state and local police. The other 23 arrested were citizens and nationals of various foreign countries. These targets [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/law-enforcement/ice-gang-interdiction-surge-nabbs-47-in-boston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton-Mitchell: In Pursuit Of The Impossible Dream</title>
		<link>http://newsroom-magazine.com/2010/governance/foreign-relations/clinton-mitchell-inpursuit-of-the-impossible-dream/</link>
		<comments>http://newsroom-magazine.com/2010/governance/foreign-relations/clinton-mitchell-inpursuit-of-the-impossible-dream/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:00:17 +0000</pubDate>
		<dc:creator>Robert Butche</dc:creator>
				<category><![CDATA[Foreign Relations]]></category>
		<category><![CDATA[Abbas]]></category>
		<category><![CDATA[George Mitchell]]></category>
		<category><![CDATA[George Schultz]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[King Abdullah]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Netanyahu]]></category>
		<category><![CDATA[Olmert]]></category>
		<category><![CDATA[P.J. Crowley]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Quartet]]></category>
		<category><![CDATA[Tony Blair]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23832</guid>
		<description><![CDATA[We are all well aware that there remains mistrust between the parties, a residue of hostility developed over many decades of conflict, many previous efforts that have been made to resolve the conflict that had not succeeded, all of which takes a very heavy toll on both societies and their leaders. In addition, we all [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/foreign-relations/clinton-mitchell-inpursuit-of-the-impossible-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Ernst &amp; Young Partner &amp; Broker Nabbed For Insider Trading</title>
		<link>http://newsroom-magazine.com/2010/governance/law-enforcement/former-ernst-young-partner-broker-nabbed-for-insider-trading/</link>
		<comments>http://newsroom-magazine.com/2010/governance/law-enforcement/former-ernst-young-partner-broker-nabbed-for-insider-trading/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:00:45 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Deloitte and Touche]]></category>
		<category><![CDATA[Donna B. Murdoch]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Gerald Brodsky]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[James E. Gansman]]></category>
		<category><![CDATA[ORSA]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Transaction Advisory Services]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23814</guid>
		<description><![CDATA[The final judgment to which Gansman consented further orders him to pay disgorgement of $233,385 together with $16,470 in prejudgment interest thereon, and $145 in post-judgment interest, but allows him one year from the entry of the final judgment to satisfy this payment obligation-with $200,000 due within ten days, and the remainder due within one [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/law-enforcement/former-ernst-young-partner-broker-nabbed-for-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz-Pimco Suckling At America&#8217;s Teat</title>
		<link>http://newsroom-magazine.com/2010/business-finance/finance-banking/allianz-pimco-suckling-at-americas-teat/</link>
		<comments>http://newsroom-magazine.com/2010/business-finance/finance-banking/allianz-pimco-suckling-at-americas-teat/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:00:50 +0000</pubDate>
		<dc:creator>Robert Butche</dc:creator>
				<category><![CDATA[Finance-Banking]]></category>
		<category><![CDATA[Allianz]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit Rating Agencies]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Dodd-Frank Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[government gurantee]]></category>
		<category><![CDATA[Harvey Pitt]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[mortgage reform]]></category>
		<category><![CDATA[PIMCO]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23600</guid>
		<description><![CDATA[So far this year, PIMCO Total Return has delivered nearly an 8% return for investors &#8211; far better performance than many asset managers wading through the broader stock and bond markets. Over the past year, it has delivered a 12.6% return and over the past 10 years, it&#8217;s delivered 7.4%, on an annualized basis. PIMCO [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/business-finance/finance-banking/allianz-pimco-suckling-at-americas-teat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reform: Part Illusion, Part Real</title>
		<link>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/financial-reform-part-illusion-part-real/</link>
		<comments>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/financial-reform-part-illusion-part-real/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:00:19 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Dodd-Frank Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Michael Barr]]></category>
		<category><![CDATA[one party system]]></category>
		<category><![CDATA[stridency]]></category>
		<category><![CDATA[sub-optimal]]></category>
		<category><![CDATA[too big to fail]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23467</guid>
		<description><![CDATA[The Dodd-Frank reforms represent a comprehensive, coordinated response to the moral hazard challenge posed by our largest, most interconnected financial institutions: strong, accountable supervision; the imposition of higher standards, both to deter excessive risk and to force firms to better protect themselves against failure; a strong, resilient, well-regulated financial system that can better absorb failure; [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/governance/financial-crisis-governance/financial-reform-part-illusion-part-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Bank Money Laundering Settlement</title>
		<link>http://newsroom-magazine.com/2010/international/euro-zone/barclays-bank-money-laundering-settlement/</link>
		<comments>http://newsroom-magazine.com/2010/international/euro-zone/barclays-bank-money-laundering-settlement/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:30:10 +0000</pubDate>
		<dc:creator>Staff Writers</dc:creator>
				<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[Barclays Bank PLC]]></category>
		<category><![CDATA[Department Of Justice]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[New York State Banking Department]]></category>

		<guid isPermaLink="false">http://newsroom-magazine.com/?p=23737</guid>
		<description><![CDATA[The settlement agreements all relate to U.S. dollar payments routed through banks in the United States that involved entities or persons subject to U.S. economic sanctions. In the settlements with the Department of Justice and the District Attorney, Barclays Bank has agreed to pay $149 million, each, to the United States and to New York, [...]]]></description>
		<wfw:commentRss>http://newsroom-magazine.com/2010/international/euro-zone/barclays-bank-money-laundering-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Drawdown From Iraq Underway</title>
		<link>http://newsroom-magazine.com/2010/governance/military/u-s-drawdown-from-iraq-underway/</link>
